#5Luke Ciccone
PositionOF · 1B
BatsL
ThrowsL
Height5' 11"
Weight190 lbs
HometownDanbury/Salve Regina University
Year2028
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/20/25 | Danbury LakeHounds | @Gold Star Generals | L3-7 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 7/17/25 | Danbury LakeHounds | @Bridgeport Barnums | L7-9 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 1.250 |
| 7/11/25 | Danbury LakeHounds | Simsbury SaberCats | W5-9 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| 7/11/25 | Danbury LakeHounds | @Simsbury SaberCats | W2-0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 7/9/25 | Danbury LakeHounds | Glastonbury Arrows | W4-10 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 7/7/25 | Danbury LakeHounds | West Haven Sailors | W0-6 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6/25/25 | Danbury LakeHounds | Meriden Riptide | L5-3 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 6/23/25 | Danbury LakeHounds | @Hamden Miners | W7-2 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| 6/21/25 | Danbury LakeHounds | @Silk City Sluggers | W13-4 | 1 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .500 | .600 | .500 | 1.100 |
| 6/20/25 | Danbury LakeHounds | @Waterbury Silverbacks | L2-5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/15/25 | Danbury LakeHounds | @Gold Star Generals | L0-2 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6/15/25 | Danbury LakeHounds | Gold Star Generals | W4-10 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 6/8/25 | Danbury LakeHounds | @Bridgeport Barnums | L1-2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/5/25 | Danbury LakeHounds | Southington Black Knights | W5-8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/4/25 | Danbury LakeHounds | @Meriden Riptide | W7-5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/2/25 | Danbury LakeHounds | Hamden Miners | W0-2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 6/1/25 | Danbury LakeHounds | Western Mass Pioneers | W1-7 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 5/28/25 | Danbury LakeHounds | Waterbury Silverbacks | W3-4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | .500 | 1.000 | 1.500 |
| Summer 2025 | | | | 18 | 53 | 44 | 11 | 14 | 0 | 0 | 0 | 7 | 1 | 5 | 6 | 2 | 1 | 5 | 0 | .318 | .392 | .318 | .710 |
18 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| 7/20/25 | Danbury LakeHounds | @Gold Star Generals | L3-7 | | 1 | 0 | 0 | 6 | 6 | 0 | 0 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/17/25 | Danbury LakeHounds | @Bridgeport Barnums | L7-9 | | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/11/25 | Danbury LakeHounds | Simsbury SaberCats | W5-9 | | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/9/25 | Danbury LakeHounds | Glastonbury Arrows | W4-10 | | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/25/25 | Danbury LakeHounds | Meriden Riptide | L5-3 | | 1 | 0 | 0 | 7 | 6 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/15/25 | Danbury LakeHounds | @Gold Star Generals | L0-2 | | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/15/25 | Danbury LakeHounds | Gold Star Generals | W4-10 | | 1 | 0 | 0 | 6 | 6 | 0 | 0 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/8/25 | Danbury LakeHounds | @Bridgeport Barnums | L1-2 | | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/5/25 | Danbury LakeHounds | Southington Black Knights | W5-8 | | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/4/25 | Danbury LakeHounds | @Meriden Riptide | W7-5 | | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/1/25 | Danbury LakeHounds | Western Mass Pioneers | W1-7 | | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| Summer 2025 | | | | | 11 | 0 | 0 | 34 | 32 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | .000 | 0 |
11 items total