#27Chris Humphreys
PositionP
BatsR
ThrowsR
Height5' 10"
Weight210 lbs
HometownNew Fairfield/Eastern University
Year2028
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | SacF | SacB | CI | BK | B | S | PC | WHIP | WP | OBA | ERA |
| 7/20/25 | Danbury LakeHounds | @Gold Star Generals | L3-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | .67 | 1 | 0 | 0.00 |
| 7/9/25 | Danbury LakeHounds | Glastonbury Arrows | W4-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 1.00 | 0 | 0 | 0.00 |
| 6/25/25 | Danbury LakeHounds | Meriden Riptide | L5-3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 4.00 | 0 | .571 | 14.00 |
| 6/20/25 | Danbury LakeHounds | @Waterbury Silverbacks | L2-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 3.00 | 1 | .600 | 14.00 |
| 6/15/25 | Danbury LakeHounds | @Gold Star Generals | L0-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 2.00 | 1 | .444 | 3.50 |
| 6/11/25 | Danbury LakeHounds | Silk City Sluggers | W1-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | .50 | 0 | 0 | 3.50 |
| 6/5/25 | Danbury LakeHounds | Southington Black Knights | W5-8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.1 | 10 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 1.29 | 0 | .125 | 0.00 |
| 6/1/25 | Danbury LakeHounds | @Western Mass Pioneers | T3-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 1.00 | 1 | 0 | 0.00 |
| 6/1/25 | Danbury LakeHounds | Western Mass Pioneers | W1-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 1.00 | 0 | 0 | 0.00 |
| Summer 2025 | | | | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 17.1 | 74 | 12 | 7 | 6 | 1 | 2 | 11 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 254 | 1.33 | 4 | .197 | 2.42 |
9 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| 7/20/25 | Danbury LakeHounds | @Gold Star Generals | L3-7 | | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/25/25 | Danbury LakeHounds | Meriden Riptide | L5-3 | | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/11/25 | Danbury LakeHounds | Silk City Sluggers | W1-6 | | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 6/1/25 | Danbury LakeHounds | @Western Mass Pioneers | T3-3 | | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| Summer 2025 | | | | | 4 | 0 | 0 | 5 | 2 | 2 | 1 | 0 | 0 | .800 | 0 | 0 | .000 | 0 |