#8Jacob Ditscher
PositionP
BatsR
ThrowsR
Height6' 0"
Weight160 lbs
HometownDanbury/Mitchell College
Year2027
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | SacF | SacB | CI | BK | B | S | PC | WHIP | WP | OBA | ERA |
| 7/17/25 | Danbury LakeHounds | @Bridgeport Barnums | L7-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | .00 | 0 | 0 | 0.00 |
| 7/11/25 | Danbury LakeHounds | Simsbury SaberCats | W5-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | .60 | 0 | .167 | 0.00 |
| 7/7/25 | Danbury LakeHounds | West Haven Sailors | W0-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .00 | 0 | 0 | 0.00 |
| 6/23/25 | Danbury LakeHounds | @Hamden Miners | W7-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.2 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | .00 | 0 | 0 | 0.00 |
| 6/20/25 | Danbury LakeHounds | @Waterbury Silverbacks | L2-5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 4.50 | 0 | .500 | 21.00 |
| 6/8/25 | Danbury LakeHounds | @Bridgeport Barnums | L1-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1.00 | 0 | 0 | 0.00 |
| 6/4/25 | Danbury LakeHounds | @Meriden Riptide | W7-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 1.00 | 1 | 0 | 0.00 |
| 6/1/25 | Danbury LakeHounds | Western Mass Pioneers | W1-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 2.00 | 0 | .250 | 0.00 |
| 5/28/25 | Danbury LakeHounds | Waterbury Silverbacks | W3-4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | .00 | 1 | 0 | 0.00 |
| Summer 2025 | | | | 9 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 11.1 | 45 | 4 | 3 | 2 | 0 | 2 | 4 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 191 | .71 | 2 | .103 | 1.24 |
9 items total