Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Danbury LakeHounds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Bridgeport Barnums | 0 | 0 | 0 | 0 | 0 | 0 | X | 9 | 0 | 0 |
Danbury LakeHounds Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 19 | Pena, Gabe (P) | | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 53 | Hackert, Anthony (IF) | | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 2 | Sestokas, Thai-ler (OF) | | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 7 | Granata, Will (1B) | | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 9 | Schopps, Grady (SS) | | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| 11 | Ciccone, Jackson (OF) | | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 5 | Ciccone, Luke (OF) | | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 1.250 |
| 17 | Martini, Nick (IF) | | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 13 | McGovern, Garrett (C) | | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 22 | Wallin, Matt (OF) | | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 3 | Carreras, Manny (IF) | | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| | Team Stats | | 38 | 30 | 7 | 10 | 2 | 0 | 0 | 5 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | .333 | .474 | .400 | .874 |
11 items total
Danbury LakeHounds Pitching Stats
Danbury LakeHounds Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| 96 | Blum, Griffin | | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 3 | Carreras, Manny | | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 11 | Ciccone, Jackson | | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 5 | Ciccone, Luke | | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 53 | Hackert, Anthony | | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 13 | McGovern, Garrett | | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 1.000 | 3 | 0 | .000 | 0 |
| 19 | Pena, Gabe | | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7 | Rodriguez, Mason | | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 9 | Schopps, Grady | | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 2 | Sestokas, Thai-ler | | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 22 | Wallin, Matt | | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| | Team Stats | | 6 | 22 | 18 | 4 | 0 | 0 | 0 | 1.000 | 3 | 0 | .000 | 0 |
11 items total
Bridgeport Barnums Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 1 | Aquino, Pablo (OF) | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 7 | Piscioniere, Nicolas (C) | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 10 | Baer, Tj (OF) | 3 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .667 | 1.000 | 1.667 |
| 25 | Stellato, Will (CF) | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .667 | .667 | .667 | 1.333 |
| 34 | Porzio Jr, Mike (OF) | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 3 | Nilsen, Christian (1B) | 6 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | 1.000 | 1.667 |
| 13 | Stransky, Meyer (P) | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 20 | Nilsen, Ian (RP) | 8 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| 27 | Vasquez, Jose (OF) | 9 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 24 | Vasquez, Bryan (1B) | 10 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 15 | Gregor, Will (P) | 11 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| | Team Stats | | 34 | 31 | 17 | 14 | 3 | 0 | 0 | 8 | 0 | 3 | 5 | 0 | 0 | 2 | 1 | .452 | .500 | .548 | 1.048 |
11 items total
Bridgeport Barnums Pitching Stats