Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Meriden Riptide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Danbury LakeHounds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Danbury LakeHounds Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 19 | Pena, Gabe (P) | | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| 40 | Morehouse, Matt (C) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 53 | Hackert, Anthony (IF) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2 | Sestokas, Thai-ler (OF) | | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .500 | .500 | .500 | 1.000 |
| 7 | Granata, Will (1B) | | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| 9 | Schopps, Grady (SS) | | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 11 | Ciccone, Jackson (OF) | | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 5 | Ciccone, Luke (OF) | | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 17 | Martini, Nick (IF) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 22 | Wallin, Matt (OF) | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 3 | Carreras, Manny (IF) | | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 24 | Cianflone, Joey (OF) | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 1 | Heymach, Freddy (IF) | | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 32 | 25 | 3 | 6 | 1 | 0 | 0 | 1 | 2 | 5 | 4 | 0 | 0 | 4 | 0 | .240 | .406 | .280 | .686 |
13 items total
Danbury LakeHounds Pitching Stats
Danbury LakeHounds Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| 3 | Carreras, Manny | | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 24 | Cianflone, Joey | | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 11 | Ciccone, Jackson | | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 5 | Ciccone, Luke | | 0 | 7 | 6 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 53 | Hackert, Anthony | | 0 | 4 | 1 | 1 | 2 | 0 | 0 | .500 | 0 | 0 | .000 | 0 |
| 1 | Heymach, Freddy | | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 27 | Humphreys, Chris | | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 40 | Morehouse, Matt | | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 1.000 | 1 | 0 | .000 | 0 |
| 9 | Schopps, Grady | | 0 | 3 | 1 | 1 | 1 | 0 | 0 | .667 | 0 | 0 | .000 | 0 |
| 2 | Sestokas, Thai-ler | | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| | Team Stats | | 7 | 30 | 21 | 6 | 3 | 0 | 0 | .900 | 1 | 0 | .000 | 0 |
10 items total