Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Danbury LakeHounds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
| Silk City Sluggers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Danbury LakeHounds Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 19 | Pena, Gabe (P) | | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
| 40 | Morehouse, Matt (C) | | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 53 | Hackert, Anthony (IF) | | 4 | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 2 | Sestokas, Thai-ler (OF) | | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .600 | .333 | .933 |
| 7 | Granata, Will (1B) | | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 1.250 |
| 9 | Schopps, Grady (SS) | | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | 1.100 |
| 11 | Ciccone, Jackson (OF) | | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 5 | Ciccone, Luke (OF) | | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .500 | .600 | .500 | 1.100 |
| 3 | Carreras, Manny (IF) | | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| | Paragarino, Leo (OF) | | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | .833 |
| | Team Stats | | 44 | 35 | 13 | 13 | 0 | 1 | 0 | 12 | 3 | 6 | 4 | 0 | 0 | 2 | 0 | .371 | .500 | .429 | .929 |
10 items total
Danbury LakeHounds Pitching Stats
Danbury LakeHounds Fielding Stats
9 items total