Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Danbury LakeHounds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Western Mass Pioneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Danbury LakeHounds Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 19 | Pena, Gabe (P) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 40 | Morehouse, Matt (C) | | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 96 | Corcoran, Connor (P) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 53 | Hackert, Anthony (IF) | | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 2 | Sestokas, Thai-ler (OF) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7 | Granata, Will (1B) | | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 11 | Ciccone, Jackson (OF) | | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 22 | Wallin, Matt (OF) | | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 3 | Carreras, Manny (IF) | | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 24 | Cianflone, Joey (OF) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 23 | Takita, Chris (OF) | | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Paragarino, Leo (OF) | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 1 | Heymach, Freddy (IF) | | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| | Team Stats | | 37 | 30 | 3 | 5 | 0 | 0 | 0 | 3 | 1 | 4 | 8 | 1 | 1 | 1 | 0 | .167 | .278 | .167 | .444 |
13 items total
Danbury LakeHounds Pitching Stats
Danbury LakeHounds Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| 3 | Carreras, Manny | | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 24 | Cianflone, Joey | | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 53 | Hackert, Anthony | | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 1 | Heymach, Freddy | | 0 | 4 | 1 | 1 | 2 | 0 | 0 | .500 | 0 | 0 | .000 | 0 |
| 27 | Humphreys, Chris | | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 40 | Morehouse, Matt | | 9 | 10 | 10 | 0 | 0 | 0 | 0 | 1.000 | 3 | 0 | .000 | 1 |
| 25 | Muller, Jason | | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 19 | Pena, Gabe | | 0 | 8 | 7 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 2 | Sestokas, Thai-ler | | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 22 | Wallin, Matt | | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| | Team Stats | | 9 | 35 | 27 | 6 | 2 | 0 | 0 | .943 | 3 | 0 | .000 | 1 |
10 items total
Western Mass Pioneers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 18 | Shea-Gallagher, Liam (LF) | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 8 | Robbins, Will (SS) | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 19 | Follet, Otis (EH) | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 10 | Sawyer, Will (CF) | 4 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .750 | 1.250 |
| 16 | Paschetto, Jacob (1B) | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 5 | Calvanese, Nick (C) | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 11 | Birks, Kyle (DH) | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 22 | Nordstrom, Matt (3B) | 8 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 14 | Rigney, Gavin (2B) | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 35 | Ortiz, Sal (RF) | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 35 | 31 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 11 | 1 | 0 | 3 | 0 | .065 | .147 | .097 | .244 |
10 items total
Western Mass Pioneers Pitching Stats
Western Mass Pioneers Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| 11 | Birks, Kyle | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 5 | Calvanese, Nick | C | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 17 | Debarge, Brady | P | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 3 | Fellows, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 19 | Follet, Otis | EH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 32 | Lynch, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 22 | Nordstrom, Matt | 3B | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 35 | Ortiz, Sal | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 16 | Paschetto, Jacob | 1B | 0 | 10 | 9 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 14 | Rigney, Gavin | 2B | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 8 | Robbins, Will | SS | 0 | 5 | 1 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 10 | Sawyer, Will | CF | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 18 | Shea-Gallagher, Liam | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 24 | Stogner, Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| | Team Stats | | 0 | 35 | 27 | 8 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
14 items total