#19Donte Valentine
PositionIF · P
HometownCCSU
Year2028
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7/7/25 | Gold Star Generals | @Simsbury SaberCats | T2-2 | 1 | 1 | 1 | | 1 | 1 | | | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 6/30/25 | Gold Star Generals | Glastonbury Arrows | W2-3 | 1 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/29/25 | Gold Star Generals | Waterbury Silverbacks | L7-3 | 1 | 2 | 1 | | 1 | | | 1 | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/25/25 | Gold Star Generals | @West Haven Sailors | L3-8 | 1 | 3 | 2 | | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 6/12/25 | Gold Star Generals | Southington Black Knights | L4-1 | 1 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 6/9/25 | Gold Star Generals | @Glastonbury Arrows | W5-4 | 1 | 3 | 3 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Gold Star Generals | @Western Mass Pioneers | W4-2 | 1 | 4 | 4 | 2 | 2 | | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 6/8/25 | Gold Star Generals | Western Mass Pioneers | W0-7 | 1 | 3 | 3 | 1 | 2 | | 1 | | | 1 | | .667 | .667 | .667 | 1.333 |
| 6/3/25 | Gold Star Generals | West Haven Sailors | W2-7 | 1 | 4 | 3 | 1 | 1 | | | 1 | | | | .333 | .500 | .333 | .833 |
| Summer 2025 | | | | 9 | 25 | 22 | 4 | 8 | 1 | 1 | 3 | 3 | 1 | 1 | .364 | .440 | .409 | .849 |
9 items total
Pitching Stats
Fielding Stats