#15Will Gregor
PositionP · 1B
BatsR
ThrowsR
Height6' 3"
Weight200 lbs
HometownEaston/ ECSU
Year2029
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 7/17/25 | Bridgeport Barnums | Danbury LakeHounds | W7-9 | 1 | 3 | 2 | 1 | | | | 1 | | | .000 | .333 | .000 | .333 |
| 7/13/25 | Bridgeport Barnums | Gold Star Generals | W3-14 | 1 | 4 | 4 | 1 | 1 | | | | | | .250 | .250 | .250 | .500 |
| 7/13/25 | Bridgeport Barnums | @Gold Star Generals | T3-3 | 1 | 2 | 1 | | | | 1 | | 1 | 1 | .000 | .000 | .000 | .000 |
| 7/12/25 | Bridgeport Barnums | Gold Star Generals | W0-3 | 1 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/28/25 | Bridgeport Barnums | @Western Mass Pioneers | W11-8 | 1 | 3 | 3 | | 1 | 1 | 1 | | | | .333 | .333 | .667 | 1.000 |
| 6/23/25 | Bridgeport Barnums | @Simsbury SaberCats | W10-1 | 1 | 1 | 1 | 1 | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/22/25 | Bridgeport Barnums | @Glastonbury Arrows | W8-7 | 1 | 3 | 3 | 1 | 1 | | | | 1 | | .333 | .333 | .333 | .667 |
| Summer 2025 | | | | 7 | 19 | 17 | 4 | 4 | 1 | 2 | 1 | 3 | 1 | .235 | .263 | .294 | .557 |
7 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | INN | BF | H | R | ER | BB | SO | B | S | PC | WHIP | OBA | ERA |
| 7/16/25 | Bridgeport Barnums | @West Haven Sailors | W6-1 | 1 | 1 | | | 1 | 6 | 24 | 3 | | | 3 | 3 | 42 | 57 | 99 | 1.00 | .143 | 0.00 |
| 7/11/25 | Bridgeport Barnums | Silk City Sluggers | T2-2 | 1 | | | | | 5.2 | 24 | 3 | 1 | 1 | 3 | 5 | 39 | 63 | 102 | 1.06 | .143 | 1.24 |
| 6/26/25 | Bridgeport Barnums | @Southington Black Knights | W6-0 | 1 | 1 | 1 | 1 | 1 | 7 | 23 | 3 | | | | 3 | 26 | 46 | 72 | .43 | .130 | 0.00 |
| Summer 2025 | | | | 3 | 2 | 1 | 1 | 2 | 18.2 | 71 | 9 | 1 | 1 | 6 | 11 | 107 | 166 | 273 | .80 | .138 | .37 |