Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Danbury LakeHounds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Bridgeport Barnums | 0 | 0 | 0 | 0 | 0 | 0 | X | 9 | 0 | 0 |
Bridgeport Barnums Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 1 | Aquino, Pablo (OF) | 1 | 4 | 4 | | 1 | | | | 2 | | | .250 | .250 | .250 | .500 |
| 7 | Piscioniere, Nicolas (C) | 2 | 3 | 3 | 2 | 2 | | 2 | | | | | .667 | .667 | .667 | 1.333 |
| 10 | Baer, Tj (OF) | 3 | 3 | 3 | 2 | 2 | 1 | 2 | | | 1 | | .667 | .667 | 1.000 | 1.667 |
| 25 | Stellato, Will (CF) | 4 | 3 | 3 | | 2 | | 2 | | | 1 | 1 | .667 | .667 | .667 | 1.333 |
| 34 | Porzio Jr, Mike (OF) | 4 | 3 | 3 | | 2 | | 1 | | 1 | | | .667 | .667 | .667 | 1.333 |
| 3 | Nilsen, Christian (1B) | 6 | 3 | 2 | 1 | 1 | 1 | | 1 | 1 | | | .500 | .667 | 1.000 | 1.667 |
| 13 | Stransky, Meyer (P) | 7 | 3 | 2 | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 20 | Nilsen, Ian (RP) | 8 | 3 | 3 | 1 | 2 | 1 | 1 | | | | | .667 | .667 | 1.000 | 1.667 |
| 27 | Vasquez, Jose (OF) | 9 | 3 | 3 | 8 | | | | | | | | .000 | .000 | .000 | .000 |
| 24 | Vasquez, Bryan (1B) | 10 | 3 | 3 | 2 | 2 | | | | 1 | | | .667 | .667 | .667 | 1.333 |
| 15 | Gregor, Will (P) | 11 | 3 | 2 | 1 | | | | 1 | | | | .000 | .333 | .000 | .333 |
| | Team Stats | | 34 | 31 | 17 | 14 | 3 | 8 | 3 | 5 | 2 | 1 | .452 | .500 | .548 | 1.048 |
11 items total
Bridgeport Barnums Pitching Stats
Danbury LakeHounds Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 19 | Pena, Gabe (P) | | 2 | 1 | | | | 1 | | 1 | 1 | .000 | .500 | .000 | .500 |
| 53 | Hackert, Anthony (IF) | | 3 | 3 | | 1 | | 2 | | | | .333 | .333 | .333 | .667 |
| 2 | Sestokas, Thai-ler (OF) | | 4 | 3 | 1 | 1 | | | | 1 | 1 | .333 | .500 | .333 | .833 |
| 7 | Granata, Will (1B) | | 4 | 4 | 1 | 1 | | | | | | .250 | .250 | .250 | .500 |
| 9 | Schopps, Grady (SS) | | 4 | 4 | | 1 | 1 | | | | | .250 | .250 | .500 | .750 |
| 11 | Ciccone, Jackson (OF) | | 4 | 4 | 1 | 2 | 1 | 1 | | | | .500 | .500 | .750 | 1.250 |
| 5 | Ciccone, Luke (OF) | | 4 | 2 | 1 | 1 | | | 1 | 1 | | .500 | .750 | .500 | 1.250 |
| 17 | Martini, Nick (IF) | | 2 | 1 | | | | | | 1 | 1 | .000 | .500 | .000 | .500 |
| 13 | McGovern, Garrett (C) | | 3 | 2 | 1 | | | | | 1 | 2 | .000 | .333 | .000 | .333 |
| 22 | Wallin, Matt (OF) | | 4 | 3 | 1 | 1 | | | | 1 | | .333 | .500 | .333 | .833 |
| 3 | Carreras, Manny (IF) | | 4 | 3 | 1 | 2 | | 1 | | 1 | | .667 | .750 | .667 | 1.417 |
| | Team Stats | | 38 | 30 | 7 | 10 | 2 | 5 | 1 | 7 | 5 | .333 | .474 | .400 | .874 |
11 items total
Danbury LakeHounds Pitching Stats
Danbury LakeHounds Fielding Stats
| No | Name | INN | TC | PO | A | FLD% | SBA |
| 96 | Blum, Griffin | | 2 | 1 | 1 | 1.000 | |
| 3 | Carreras, Manny | | 3 | 2 | 1 | 1.000 | |
| 11 | Ciccone, Jackson | | 1 | 1 | | 1.000 | |
| 5 | Ciccone, Luke | | 3 | 3 | | 1.000 | |
| 53 | Hackert, Anthony | | 1 | | 1 | 1.000 | |
| 13 | McGovern, Garrett | 6 | 5 | 5 | | 1.000 | 3 |
| 19 | Pena, Gabe | | 1 | 1 | | 1.000 | |
| 7 | Rodriguez, Mason | | 1 | | 1 | 1.000 | |
| 9 | Schopps, Grady | | 3 | 3 | | 1.000 | |
| 2 | Sestokas, Thai-ler | | 1 | 1 | | 1.000 | |
| 22 | Wallin, Matt | | 1 | 1 | | 1.000 | |
| | Team Stats | 6 | 22 | 18 | 4 | 1.000 | 3 |
11 items total