Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Bridgeport Barnums | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| West Haven Sailors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Bridgeport Barnums Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 1 | Aquino, Pablo (OF) | 1 | 3 | 3 | 1 | 1 | | 1 | 1 | | | | .333 | .333 | 1.000 | 1.333 |
| 7 | Piscioniere, Nicolas (C) | 2 | 3 | 3 | 1 | 1 | | | | | 1 | | .333 | .333 | .333 | .667 |
| 25 | Stellato, Will (CF) | 4 | 3 | 3 | 1 | 1 | | | | | | 1 | .333 | .333 | .333 | .667 |
| 34 | Porzio Jr, Mike (OF) | 4 | 3 | 3 | | | | | | | 3 | | .000 | .000 | .000 | .000 |
| 3 | Nilsen, Christian (1B) | 6 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 13 | Stransky, Meyer (P) | 7 | 3 | 3 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 20 | Nilsen, Ian (RP) | 8 | 3 | 2 | 1 | 1 | 1 | | 1 | 1 | | | .500 | .667 | 1.000 | 1.667 |
| 27 | Vasquez, Jose (OF) | 9 | 3 | 3 | 1 | 1 | | | | | 2 | | .333 | .333 | .333 | .667 |
| 14 | Scruggs, Kieran (OF) | 10 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 2 | Fallon, Sean (C) | 11 | 3 | 3 | 1 | 1 | | | | | 2 | | .333 | .333 | .333 | .667 |
| | Team Stats | | 30 | 29 | 6 | 7 | 1 | 1 | 2 | 1 | 10 | 1 | .241 | .267 | .345 | .611 |
10 items total
Bridgeport Barnums Pitching Stats