Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Bridgeport Barnums | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Silk City Sluggers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Bridgeport Barnums Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 1 | Aquino, Pablo (OF) | 1 | 4 | 4 | 1 | 1 | | | | 1 | | | .250 | .250 | .250 | .500 |
| 7 | Piscioniere, Nicolas (C) | 2 | 3 | 2 | 1 | | | 1 | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 10 | Baer, Tj (OF) | 3 | 4 | 4 | 2 | 3 | 1 | 1 | | | | | .750 | .750 | 1.000 | 1.750 |
| 25 | Stellato, Will (CF) | 4 | 4 | 4 | 1 | 2 | 1 | 1 | | | | | .500 | .500 | .750 | 1.250 |
| 34 | Porzio Jr, Mike (OF) | 4 | 4 | 4 | | 1 | 1 | 2 | | | | | .250 | .250 | .500 | .750 |
| 13 | Stransky, Meyer (P) | 7 | 4 | 4 | | 3 | | | | | | | .750 | .750 | .750 | 1.500 |
| 20 | Nilsen, Ian (RP) | 8 | 4 | 4 | | 1 | | | | 1 | 1 | | .250 | .250 | .250 | .500 |
| 27 | Vasquez, Jose (OF) | 8 | 3 | 3 | | 1 | | | | | | 1 | .333 | .333 | .333 | .667 |
| 24 | Vasquez, Bryan (1B) | 9 | 3 | 3 | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 14 | Scruggs, Kieran (OF) | 10 | 3 | 3 | | 2 | | | | | | | .667 | .667 | .667 | 1.333 |
| 2 | Fallon, Sean (C) | 11 | 3 | 2 | 1 | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| | Team Stats | | 39 | 37 | 6 | 14 | 3 | 5 | 2 | 6 | 1 | 1 | .378 | .410 | .459 | .870 |
11 items total
Bridgeport Barnums Pitching Stats