Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Gold Star Generals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Bridgeport Barnums | 0 | 0 | 0 | 0 | 0 | 0 | X | 14 | 0 | 0 |
Bridgeport Barnums Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 27 | Vasquez, Jose (OF) | 1 | 4 | 3 | 2 | 1 | 1 | | 1 | | 1 | 1 | | | .333 | .500 | .667 | 1.167 |
| 7 | Piscioniere, Nicolas (C) | 2 | 4 | 2 | 2 | 1 | | | 2 | 1 | 1 | | | | .500 | .750 | .500 | 1.250 |
| 10 | Baer, Tj (OF) | 3 | 4 | 4 | 2 | 2 | | 1 | 2 | | | | | | .500 | .500 | 1.000 | 1.500 |
| 25 | Stellato, Will (CF) | 4 | 4 | 4 | 2 | 2 | 1 | | 2 | | | 1 | | | .500 | .500 | .750 | 1.250 |
| 34 | Porzio Jr, Mike (OF) | 4 | 4 | 4 | 2 | 3 | 1 | | | | | 1 | | 1 | .750 | .750 | 1.000 | 1.750 |
| 3 | Nilsen, Christian (1B) | 7 | 4 | 3 | 1 | 1 | | | 2 | | 1 | | | | .333 | .500 | .333 | .833 |
| 13 | Stransky, Meyer (P) | 7 | 4 | 3 | | 1 | 1 | | 3 | | | | 1 | | .333 | .250 | .667 | .917 |
| 20 | Nilsen, Ian (RP) | 8 | 4 | 3 | 1 | 1 | | | 1 | | 1 | | | | .333 | .500 | .333 | .833 |
| 15 | Gregor, Will (P) | 9 | 4 | 4 | 1 | 1 | | | | | | | | | .250 | .250 | .250 | .500 |
| 14 | Scruggs, Kieran (OF) | 10 | 3 | 3 | | 1 | | | | | | 1 | | | .333 | .333 | .333 | .667 |
| 2 | Fallon, Sean (C) | 11 | 3 | 3 | 1 | 1 | | | | | | 2 | | | .333 | .333 | .333 | .667 |
| 11 | Geisler, Jakson (P) | | 1 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 43 | 37 | 14 | 15 | 4 | 1 | 13 | 1 | 4 | 6 | 1 | 1 | .405 | .465 | .568 | 1.033 |
12 items total
Bridgeport Barnums Pitching Stats
Gold Star Generals Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 5 | Lopresto, Aaron (IF) | 1 | 3 | 1 | | | 1 | | 1 | 1 | 1 | .000 | .333 | .000 | .333 |
| 7 | Mccue, Evan (IF) | 2 | 3 | 3 | | 1 | | | | 2 | | .333 | .333 | .333 | .667 |
| 28 | Bureau, John (1B) | 3 | 3 | 3 | | 2 | | | | 1 | | .667 | .667 | .667 | 1.333 |
| 13 | Basso, Joe (C) | 4 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 4 | Cimini, Dylan (OF) | 5 | 3 | 2 | 1 | 1 | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 8 | Muscarella, Luca (OF) | 6 | 3 | 2 | 1 | | | 1 | | 1 | | .000 | .333 | .000 | .333 |
| 12 | Schrage, Jacob (P) | 7 | 3 | 2 | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 11 | Russo, Jared (UT) | 8 | 3 | 2 | 1 | | 1 | | 1 | | | .000 | .333 | .000 | .333 |
| 22 | Franco, Anthony (OF) | 9 | 3 | 3 | | 1 | 1 | | | 1 | | .333 | .333 | .333 | .667 |
| 9 | Ingraham, Brian (IF) | 10 | 2 | 1 | | 1 | | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 47 | Kempesta, Ayden (P) | 10 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 30 | 23 | 3 | 6 | 3 | 3 | 3 | 7 | 1 | .261 | .400 | .261 | .661 |
11 items total
Gold Star Generals Pitching Stats