Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Bridgeport Barnums | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Gold Star Generals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Bridgeport Barnums Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 1 | Aquino, Pablo (OF) | 1 | 3 | 3 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7 | Piscioniere, Nicolas (C) | 2 | 3 | 3 | 1 | 1 | | | | | | 1 | .333 | .333 | .333 | .667 |
| 10 | Baer, Tj (OF) | 3 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 25 | Stellato, Will (CF) | 4 | 3 | 3 | | 2 | | 1 | | | | 2 | .667 | .667 | .667 | 1.333 |
| 27 | Vasquez, Jose (OF) | 5 | 3 | 2 | | 1 | | | 1 | | | 1 | .500 | .667 | .500 | 1.167 |
| 3 | Nilsen, Christian (1B) | 7 | 3 | 3 | 1 | 2 | | | | | | 2 | .667 | .667 | .667 | 1.333 |
| 13 | Stransky, Meyer (P) | 7 | 3 | 2 | 1 | 1 | 1 | | 1 | 1 | | | .500 | .667 | 1.000 | 1.667 |
| 20 | Nilsen, Ian (RP) | 8 | 3 | 3 | | | | | | 1 | | 1 | .000 | .000 | .000 | .000 |
| 15 | Gregor, Will (P) | 9 | 2 | 1 | | | | 1 | | 1 | 1 | | .000 | .000 | .000 | .000 |
| 14 | Scruggs, Kieran (OF) | 10 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 2 | Fallon, Sean (C) | 11 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 30 | 27 | 3 | 7 | 1 | 2 | 2 | 4 | 1 | 7 | .259 | .300 | .296 | .596 |
11 items total
Bridgeport Barnums Pitching Stats
Gold Star Generals Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 5 | Lopresto, Aaron (IF) | 1 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 4 | Cimini, Dylan (OF) | 2 | 4 | 4 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 13 | Basso, Joe (C) | 3 | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| 28 | Bureau, John (1B) | 4 | 3 | 1 | 1 | | | 1 | 1 | 1 | 1 | .000 | .667 | .000 | .667 |
| 7 | Mccue, Evan (IF) | 5 | 3 | 2 | | 1 | | | 1 | | 1 | .500 | .667 | .500 | 1.167 |
| 12 | Schrage, Jacob (P) | 6 | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 10 | Verbridge, Wyatt (C) | 7 | 3 | 2 | 1 | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 8 | Muscarella, Luca (OF) | 8 | 3 | | | | 1 | | 3 | | | .000 | 1.000 | .000 | 1.000 |
| 11 | Russo, Jared (UT) | 9 | 3 | 3 | | 1 | 2 | | | | | .333 | .333 | .333 | .667 |
| 9 | Ingraham, Brian (IF) | 10 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 22 | Franco, Anthony (OF) | 10 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 30 | 23 | 3 | 4 | 3 | 1 | 6 | 4 | 2 | .174 | .367 | .174 | .541 |
11 items total
Gold Star Generals Pitching Stats