Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Gold Star Generals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bridgeport Barnums | 0 | 0 | 0 | 0 | 0 | 0 | X | 3 | 0 | 0 |
Bridgeport Barnums Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 1 | Aquino, Pablo (OF) | 1 | 3 | 3 | | 1 | | | | | 1 | .333 | .333 | .333 | .667 |
| 7 | Piscioniere, Nicolas (C) | 2 | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| 10 | Baer, Tj (OF) | 3 | 3 | 3 | 1 | 1 | | | | | 1 | .333 | .333 | .333 | .667 |
| 25 | Stellato, Will (CF) | 4 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 27 | Vasquez, Jose (OF) | 5 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 13 | Stransky, Meyer (P) | 6 | 3 | 1 | | 1 | | 1 | 2 | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 3 | Nilsen, Christian (1B) | 7 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 15 | Gregor, Will (P) | 8 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 20 | Nilsen, Ian (RP) | 9 | 2 | 2 | | 2 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 24 | Vasquez, Bryan (1B) | 10 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 2 | Fallon, Sean (C) | 11 | 2 | 2 | 1 | 2 | 1 | | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| | Team Stats | | 30 | 28 | 3 | 9 | 1 | 1 | 2 | 1 | 3 | .321 | .367 | .357 | .724 |
11 items total
Bridgeport Barnums Pitching Stats
Gold Star Generals Batting Stats
9 items total
Gold Star Generals Pitching Stats