Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Bridgeport Barnums | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
| Western Mass Pioneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
Bridgeport Barnums Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 1 | Aquino, Pablo (OF) | 1 | 4 | 4 | | 3 | 1 | | | | | | 3 | | .750 | .750 | 1.000 | 1.750 |
| 7 | Piscioniere, Nicolas (C) | 2 | 4 | 4 | 1 | 2 | | | 1 | | 1 | | 1 | | .500 | .500 | .500 | 1.000 |
| 34 | Porzio Jr, Mike (OF) | 3 | 4 | 1 | 2 | | | | | 3 | | | 2 | 1 | .000 | .750 | .000 | .750 |
| 27 | Vasquez, Jose (OF) | 4 | 4 | 2 | 2 | 2 | | | 2 | 1 | | 1 | 2 | | 1.000 | .750 | 1.000 | 1.750 |
| 10 | Baer, Tj (OF) | 5 | 4 | 4 | | 1 | | | 2 | | 1 | | 1 | | .250 | .250 | .250 | .500 |
| 13 | Stransky, Meyer (P) | 6 | 3 | 3 | | 1 | | | 1 | | 1 | | | | .333 | .333 | .333 | .667 |
| 24 | Vasquez, Bryan (1B) | 7 | 3 | 3 | | | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| 20 | Nilsen, Ian (RP) | 8 | 3 | 3 | 1 | 1 | | 1 | | | | | | | .333 | .333 | 1.000 | 1.333 |
| 12 | Forte, Cam (SS) | 9 | 3 | 2 | 2 | 1 | | 1 | 1 | 1 | | | 1 | | .500 | .667 | 1.500 | 2.167 |
| 3 | Nilsen, Christian (1B) | 10 | 3 | 3 | | | | | 1 | | 1 | | | | .000 | .000 | .000 | .000 |
| 15 | Gregor, Will (P) | 11 | 3 | 3 | | 1 | 1 | | 1 | | | | | | .333 | .333 | .667 | 1.000 |
| | Team Stats | | 38 | 32 | 8 | 12 | 2 | 2 | 9 | 5 | 6 | 1 | 10 | 1 | .375 | .447 | .562 | 1.010 |
11 items total
Bridgeport Barnums Pitching Stats