Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Glastonbury Arrows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Bridgeport Barnums | 0 | 0 | 0 | 0 | 0 | 0 | X | 8 | 0 | 0 |
Bridgeport Barnums Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 1 | Aquino, Pablo (OF) | 1 | 3 | 2 | 1 | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 7 | Piscioniere, Nicolas (C) | 2 | 3 | 2 | 1 | 2 | 1 | 2 | 1 | | | | 1 | 1.000 | 1.000 | 1.500 | 2.500 |
| 10 | Baer, Tj (OF) | 3 | 3 | 3 | 1 | | | 1 | | | | | | .000 | .000 | .000 | .000 |
| 25 | Stellato, Will (CF) | 4 | 3 | 2 | | | | 1 | | | | 1 | | .000 | .000 | .000 | .000 |
| 34 | Porzio Jr, Mike (OF) | 4 | 1 | 1 | 1 | 1 | | | | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 3 | Nilsen, Christian (1B) | 6 | 3 | 3 | | 2 | | | | | | | | .667 | .667 | .667 | 1.333 |
| 13 | Stransky, Meyer (P) | 7 | 2 | 2 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 20 | Nilsen, Ian (RP) | 8 | 3 | 3 | 1 | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 27 | Vasquez, Jose (OF) | 9 | 3 | 3 | 2 | 8 | | | | | | | 3 | | | 2.667 | |
| 12 | Forte, Cam (SS) | 10 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 14 | Scruggs, Kieran (OF) | 10 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 24 | Vasquez, Bryan (1B) | 10 | 2 | 1 | 1 | | | 1 | | | | 1 | | .000 | .000 | .000 | .000 |
| 2 | Fallon, Sean (C) | 11 | 2 | 1 | | | | 1 | | | 1 | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 30 | 25 | 8 | 14 | 1 | 6 | 1 | 1 | 2 | 3 | 5 | .560 | .533 | .600 | 1.133 |
13 items total
Bridgeport Barnums Pitching Stats