Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Bridgeport Barnums | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| Simsbury SaberCats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Bridgeport Barnums Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 1 | Aquino, Pablo (OF) | 1 | 4 | 4 | 1 | 1 | 1 | | | | 1 | | .250 | .250 | .500 | .750 |
| 10 | Baer, Tj (OF) | 2 | 3 | 3 | 1 | 1 | | | | | 2 | | .333 | .333 | .333 | .667 |
| 25 | Stellato, Will (CF) | 3 | 3 | 3 | 1 | 2 | 1 | | | 1 | | | .667 | .667 | 1.000 | 1.667 |
| 34 | Porzio Jr, Mike (OF) | 3 | 4 | 3 | 2 | 2 | | 1 | 1 | | 1 | | .667 | .750 | .667 | 1.417 |
| 27 | Vasquez, Jose (OF) | 4 | 4 | 4 | | 2 | 1 | 3 | | | | | .500 | .500 | .750 | 1.250 |
| 20 | Nilsen, Ian (RP) | 8 | 4 | 4 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 12 | Forte, Cam (SS) | 9 | 4 | 4 | 1 | 1 | | | | 2 | | | .250 | .250 | .250 | .500 |
| 3 | Nilsen, Christian (1B) | 10 | 3 | 2 | 2 | 1 | | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 15 | Gregor, Will (P) | 10 | 1 | 1 | 1 | 1 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 13 | Stransky, Meyer (P) | 10 | 3 | 3 | | 1 | | | | 2 | 1 | | .333 | .333 | .333 | .667 |
| 24 | Vasquez, Bryan (1B) | 11 | 4 | 3 | 1 | 2 | | 2 | 1 | | 1 | 1 | .667 | .750 | .667 | 1.417 |
| 11 | Geisler, Jakson (P) | 12 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 38 | 35 | 10 | 14 | 3 | 6 | 3 | 6 | 6 | 1 | .400 | .447 | .486 | .933 |
12 items total
Bridgeport Barnums Pitching Stats