Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Bridgeport Barnums | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| Glastonbury Arrows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
Bridgeport Barnums Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 1 | Aquino, Pablo (OF) | 1 | 4 | 4 | 1 | 1 | 1 | | 1 | | | | | | .250 | .250 | .500 | .750 |
| 10 | Baer, Tj (OF) | 2 | 4 | 4 | | 1 | | | 2 | | | | | | .250 | .250 | .250 | .500 |
| 25 | Stellato, Will (CF) | 3 | 4 | 4 | 1 | 2 | | | 1 | | | | | 1 | .500 | .500 | .500 | 1.000 |
| 27 | Vasquez, Jose (OF) | 4 | 4 | 4 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7 | Piscioniere, Nicolas (C) | 5 | 2 | 2 | | 2 | 1 | | 1 | | | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 2 | Fallon, Sean (C) | 6 | 2 | 1 | | | | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 20 | Nilsen, Ian (RP) | 7 | 4 | 3 | | | | | | | 1 | 1 | | | .000 | .250 | .000 | .250 |
| 12 | Forte, Cam (SS) | 8 | 4 | 3 | | | | | | | 1 | 1 | | | .000 | .250 | .000 | .250 |
| 3 | Nilsen, Christian (1B) | 9 | 1 | 1 | 1 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 24 | Vasquez, Bryan (1B) | 9 | 2 | 2 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 15 | Gregor, Will (P) | 10 | 3 | 3 | 1 | 1 | | | | | | 1 | | | .333 | .333 | .333 | .667 |
| 14 | Scruggs, Kieran (OF) | 11 | 2 | | | | | | 1 | 1 | | | 1 | | .000 | .500 | .000 | .500 |
| 13 | Stransky, Meyer (P) | 11 | 4 | 3 | 2 | 1 | | 8 | | | 1 | | | | .333 | .500 | | |
| 34 | Porzio Jr, Mike (OF) | 11 | 4 | 4 | 2 | 3 | | | | | | | | 1 | .750 | .750 | .750 | 1.500 |
| | Team Stats | | 44 | 38 | 8 | 11 | 2 | 8 | 6 | 1 | 4 | 5 | 1 | 2 | .289 | .364 | .763 | 1.127 |
14 items total
Bridgeport Barnums Pitching Stats