Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Simsbury SaberCats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bridgeport Barnums | 0 | 0 | 0 | 0 | 0 | 0 | X | 10 | 0 | 0 |
Bridgeport Barnums Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 1 | Aquino, Pablo (OF) | 1 | 4 | 3 | 1 | 2 | | 1 | | 1 | | 1 | | | .667 | .750 | 1.333 | 2.083 |
| 7 | Piscioniere, Nicolas (C) | 2 | 4 | 3 | 1 | | | | | | 1 | 1 | 1 | | .000 | .250 | .000 | .250 |
| 27 | Vasquez, Jose (OF) | 3 | 3 | 2 | 2 | 1 | 1 | | | | 1 | 1 | 1 | | .500 | .667 | 1.000 | 1.667 |
| 25 | Stellato, Will (CF) | 4 | 3 | 2 | 1 | | | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 20 | Nilsen, Ian (RP) | 5 | 3 | 2 | 1 | 1 | | | 2 | | 1 | 1 | | 1 | .500 | .667 | .500 | 1.167 |
| 12 | Forte, Cam (SS) | 6 | 3 | 2 | 1 | 1 | 1 | | 3 | | 1 | | 1 | | .500 | .667 | 1.000 | 1.667 |
| 3 | Nilsen, Christian (1B) | 7 | 3 | 3 | | 1 | | | | | | 1 | | | .333 | .333 | .333 | .667 |
| 34 | Porzio Jr, Mike (OF) | 8 | 3 | 1 | 2 | | | | | | 2 | 1 | 1 | | .000 | .667 | .000 | .667 |
| 13 | Stransky, Meyer (P) | 10 | 3 | 3 | 1 | 2 | | | 1 | | | 1 | | | .667 | .667 | .667 | 1.333 |
| 10 | Baer, Tj (OF) | 11 | 3 | 2 | | | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 24 | Vasquez, Bryan (1B) | 11 | 3 | 2 | | 1 | 1 | | 1 | | 1 | 1 | 1 | | .500 | .667 | 1.000 | 1.667 |
| | Team Stats | | 35 | 25 | 10 | 9 | 3 | 1 | 7 | 1 | 9 | 9 | 5 | 1 | .360 | .543 | .560 | 1.103 |
11 items total
Bridgeport Barnums Pitching Stats