Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Waterbury Silverbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bridgeport Barnums | 0 | 0 | 0 | 0 | 0 | 0 | X | 2 | 0 | 0 |
Bridgeport Barnums Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 1 | Aquino, Pablo (OF) | 1 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7 | Piscioniere, Nicolas (C) | 2 | 3 | 3 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 27 | Vasquez, Jose (OF) | 3 | 2 | 1 | 2 | | 1 | | | 1 | | 2 | .000 | .500 | 1.000 | 1.500 |
| 25 | Stellato, Will (CF) | 4 | 2 | 2 | | 2 | | 1 | 2 | | | 1 | 1.000 | 1.000 | 2.000 | 3.000 |
| 20 | Nilsen, Ian (RP) | 5 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 12 | Forte, Cam (SS) | 6 | 2 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 3 | Nilsen, Christian (1B) | 7 | 2 | 2 | | 1 | 1 | | | | 1 | | .500 | .500 | 1.000 | 1.500 |
| 34 | Porzio Jr, Mike (OF) | 8 | 2 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 24 | Vasquez, Bryan (1B) | 9 | 2 | 2 | | | 8 | | | | 2 | | .000 | .000 | 4.000 | 4.000 |
| 2 | Fallon, Sean (C) | 10 | 2 | 2 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 14 | Scruggs, Kieran (OF) | 11 | 2 | 2 | | 1 | | | | | 1 | 1 | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 24 | 23 | 2 | 4 | 10 | 1 | 2 | 1 | 10 | 4 | .174 | .208 | .696 | .904 |
11 items total
Bridgeport Barnums Pitching Stats