Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Bridgeport Barnums | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| West Haven Sailors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Bridgeport Barnums Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | CS | AVG | OBP | SLG | OPS |
| 1 | Aquino, Pablo (OF) | 1 | 3 | 3 | 1 | 1 | | | | 1 | | .333 | .333 | .333 | .667 |
| 7 | Piscioniere, Nicolas (C) | 2 | 3 | 3 | 1 | 2 | | 1 | | | | .667 | .667 | .667 | 1.333 |
| 25 | Stellato, Will (CF) | 3 | 3 | 3 | 1 | 1 | 1 | 1 | | 1 | | .333 | .333 | .667 | 1.000 |
| 24 | Vasquez, Bryan (1B) | 4 | 3 | 3 | | 1 | | 1 | | 2 | | .333 | .333 | .333 | .667 |
| 27 | Vasquez, Jose (OF) | 4 | 3 | 3 | | 3 | 1 | 1 | | | 1 | 1.000 | 1.000 | 1.333 | 2.333 |
| 12 | Forte, Cam (SS) | 6 | 3 | 2 | | | | 1 | 1 | 1 | | .000 | .333 | .000 | .333 |
| 20 | Nilsen, Ian (RP) | 7 | 4 | 4 | | | | | | | | .000 | .000 | .000 | .000 |
| 3 | Nilsen, Christian (1B) | 8 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 34 | Porzio Jr, Mike (OF) | 9 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 13 | Stransky, Meyer (P) | 10 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 10 | Baer, Tj (OF) | 11 | 2 | 2 | 1 | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 28 | 27 | 4 | 9 | 2 | 5 | 1 | 5 | 1 | .333 | .357 | .407 | .765 |
11 items total
Bridgeport Barnums Pitching Stats