Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Meriden Riptide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bridgeport Barnums | 0 | 0 | 0 | 0 | 0 | 0 | X | 4 | 0 | 0 |
Bridgeport Barnums Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | CS | AVG | OBP | SLG | OPS |
| 1 | Aquino, Pablo (OF) | 1 | 3 | 2 | | | | 1 | | 1 | .000 | .333 | .000 | .333 |
| 27 | Vasquez, Jose (OF) | 2 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 25 | Stellato, Will (CF) | 3 | 3 | 3 | 1 | 2 | | | | | .667 | .667 | .667 | 1.333 |
| 12 | Forte, Cam (SS) | 4 | 3 | 2 | 1 | 1 | | 1 | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 7 | Piscioniere, Nicolas (C) | 5 | 2 | 2 | 1 | 2 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 20 | Nilsen, Ian (RP) | 6 | 2 | 2 | 1 | 1 | 2 | | 1 | | .500 | .500 | .500 | 1.000 |
| 3 | Nilsen, Christian (1B) | 7 | 2 | 2 | | | | | 2 | | .000 | .000 | .000 | .000 |
| 24 | Vasquez, Bryan (1B) | 8 | 2 | 1 | | | | 1 | | | .000 | .500 | .000 | .500 |
| 34 | Porzio Jr, Mike (OF) | 9 | 2 | 1 | | 1 | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 13 | Stransky, Meyer (P) | 10 | 2 | 2 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 10 | Baer, Tj (OF) | 11 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 26 | 22 | 4 | 7 | 2 | 4 | 5 | 2 | .318 | .423 | .318 | .741 |
11 items total
Bridgeport Barnums Pitching Stats