Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Hamden Miners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Bridgeport Barnums | 0 | 0 | 0 | 0 | 0 | 0 | X | 3 | 0 | 0 |
Bridgeport Barnums Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 1 | Aquino, Pablo (OF) | 1 | 3 | 3 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 27 | Vasquez, Jose (OF) | 2 | 3 | 2 | 1 | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 25 | Stellato, Will (CF) | 3 | 3 | 3 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 12 | Forte, Cam (SS) | 4 | 3 | 2 | 1 | 1 | | 1 | 1 | | 1 | .500 | .667 | .500 | 1.167 |
| 7 | Piscioniere, Nicolas (C) | 5 | 3 | 1 | | 1 | 1 | 2 | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 20 | Nilsen, Ian (RP) | 6 | 2 | 2 | | | 1 | | 1 | | | .000 | .000 | .000 | .000 |
| 3 | Nilsen, Christian (1B) | 7 | 1 | 1 | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 13 | Stransky, Meyer (P) | 8 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 2 | Fallon, Sean (C) | 9 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5 | Fahan, James (P) | 9 | 2 | 2 | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 24 | Vasquez, Bryan (1B) | 10 | 2 | 2 | | 1 | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 14 | Scruggs, Kieran (OF) | 11 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 26 | 22 | 3 | 3 | 3 | 4 | 5 | 2 | 2 | .136 | .269 | .136 | .406 |
12 items total
Bridgeport Barnums Pitching Stats