Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Danbury LakeHounds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bridgeport Barnums | 0 | 0 | 0 | 0 | 0 | 0 | X | 2 | 0 | 0 |
Bridgeport Barnums Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 1 | Aquino, Pablo (OF) | 1 | 3 | 3 | | 2 | 1 | | | | | | | .667 | .667 | 1.000 | 1.667 |
| 27 | Vasquez, Jose (OF) | 2 | 3 | 3 | | 1 | | | | | 1 | 2 | | .333 | .333 | .333 | .667 |
| 25 | Stellato, Will (CF) | 3 | 3 | 3 | 1 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 20 | Nilsen, Ian (RP) | 4 | 2 | 2 | 1 | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 3 | Nilsen, Christian (1B) | 5 | 3 | 2 | | | | | | 1 | 2 | | | .000 | .333 | .000 | .333 |
| 12 | Forte, Cam (SS) | 6 | 3 | 3 | | 1 | | 1 | | | 1 | | | .333 | .333 | .333 | .667 |
| 24 | Vasquez, Bryan (1B) | 7 | 2 | 1 | | | | | | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 7 | Piscioniere, Nicolas (C) | 8 | 3 | 2 | | | | 1 | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 2 | Fallon, Sean (C) | 9 | 2 | 1 | | | | | 1 | | | | | .000 | .500 | .000 | .500 |
| 34 | Porzio Jr, Mike (OF) | 10 | 2 | 1 | | | | | | 1 | | | 1 | .000 | .500 | .000 | .500 |
| 14 | Scruggs, Kieran (OF) | 11 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 28 | 23 | 2 | 4 | 1 | 2 | 1 | 4 | 9 | 2 | 1 | .174 | .321 | .217 | .539 |
11 items total
Bridgeport Barnums Pitching Stats
Danbury LakeHounds Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SacB | SacF | SB | AVG | OBP | SLG | OPS |
| 40 | Morehouse, Matt (C) | | 3 | 2 | | 1 | | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 53 | Hackert, Anthony (IF) | | 3 | 1 | | | | 2 | | | | | .000 | .667 | .000 | .667 |
| 2 | Sestokas, Thai-ler (OF) | | 3 | 2 | | 1 | | 1 | | | | 1 | .500 | .667 | .500 | 1.167 |
| 7 | Granata, Will (1B) | | 3 | 1 | | | | 2 | | | | | .000 | .667 | .000 | .667 |
| 9 | Schopps, Grady (SS) | | 4 | 4 | | | | | | | | | .000 | .000 | .000 | .000 |
| 5 | Ciccone, Luke (OF) | | 3 | 2 | 1 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 17 | Martini, Nick (IF) | | 3 | 3 | | 1 | | | 1 | | | | .333 | .333 | .333 | .667 |
| 22 | Wallin, Matt (OF) | | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 3 | Carreras, Manny (IF) | | 3 | 2 | | | | 1 | | | | | .000 | .333 | .000 | .333 |
| 24 | Cianflone, Joey (OF) | | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 23 | Takita, Chris (OF) | | 1 | | | | 1 | | | | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 31 | 22 | 1 | 3 | 1 | 6 | 1 | 2 | 1 | 1 | .136 | .310 | .136 | .447 |
11 items total
Danbury LakeHounds Pitching Stats
Danbury LakeHounds Fielding Stats
7 items total