Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Southington Black Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bridgeport Barnums | 0 | 0 | 0 | 0 | 0 | 0 | X | 4 | 0 | 0 |
Bridgeport Barnums Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 1 | Aquino, Pablo (OF) | 1 | 3 | 2 | 2 | 1 | | | | 1 | | | | 3 | | .500 | .667 | .500 | 1.167 |
| 27 | Vasquez, Jose (OF) | 2 | 3 | 1 | | 1 | 1 | | 1 | | 2 | | | 2 | | 1.000 | 1.000 | 2.000 | 3.000 |
| 25 | Stellato, Will (CF) | 3 | 3 | 3 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 20 | Nilsen, Ian (RP) | 4 | 3 | 3 | | | | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| 3 | Nilsen, Christian (1B) | 5 | 3 | 2 | 1 | | | | | | 1 | 2 | | 1 | | .000 | .333 | .000 | .333 |
| 12 | Forte, Cam (SS) | 6 | 2 | 2 | | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 24 | Vasquez, Bryan (1B) | 7 | 2 | 1 | | | | | 1 | | | 1 | 1 | | | .000 | .000 | .000 | .000 |
| 7 | Piscioniere, Nicolas (C) | 8 | 2 | 2 | | 2 | | | | | | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 2 | Fallon, Sean (C) | 9 | 2 | 2 | | | | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| 34 | Porzio Jr, Mike (OF) | 10 | 2 | 1 | 1 | 1 | | 1 | 1 | | 1 | | | 2 | | 1.000 | 1.000 | 3.000 | 4.000 |
| 14 | Scruggs, Kieran (OF) | 11 | 2 | 2 | | | | | 1 | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 27 | 21 | 4 | 5 | 1 | 1 | 4 | 1 | 4 | 8 | 1 | 8 | 1 | .238 | .370 | .381 | .751 |
11 items total
Bridgeport Barnums Pitching Stats