#3Manny Carreras
PositionIF
BatsL
ThrowsR
Height5' 11"
Weight190 lbs
HometownDanbury/Pace University
Year2029
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/20/25 | Danbury LakeHounds | @Gold Star Generals | L3-7 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 7/17/25 | Danbury LakeHounds | @Bridgeport Barnums | L7-9 | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| 7/11/25 | Danbury LakeHounds | Simsbury SaberCats | W5-9 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 7/11/25 | Danbury LakeHounds | @Simsbury SaberCats | W2-0 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
| 7/9/25 | Danbury LakeHounds | Glastonbury Arrows | W4-10 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 6/29/25 | Danbury LakeHounds | Bridgeport Barnums | L3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/27/25 | Danbury LakeHounds | @Southington Black Knights | L0-9 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 6/25/25 | Danbury LakeHounds | Meriden Riptide | L5-3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 6/23/25 | Danbury LakeHounds | @Hamden Miners | W7-2 | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .500 | .667 | 1.167 |
| 6/21/25 | Danbury LakeHounds | @Silk City Sluggers | W13-4 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 6/15/25 | Danbury LakeHounds | @Gold Star Generals | L0-2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/15/25 | Danbury LakeHounds | Gold Star Generals | W4-10 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 6/13/25 | Danbury LakeHounds | @Glastonbury Arrows | L0-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/11/25 | Danbury LakeHounds | Silk City Sluggers | W1-6 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 6/8/25 | Danbury LakeHounds | @Bridgeport Barnums | L1-2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 6/5/25 | Danbury LakeHounds | Southington Black Knights | W5-8 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/4/25 | Danbury LakeHounds | @Meriden Riptide | W7-5 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .750 | .000 | .750 |
| 6/2/25 | Danbury LakeHounds | Hamden Miners | W0-2 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | 1.000 | 1.667 |
| 6/1/25 | Danbury LakeHounds | @Western Mass Pioneers | T3-3 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 6/1/25 | Danbury LakeHounds | Western Mass Pioneers | W1-7 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| 5/28/25 | Danbury LakeHounds | Waterbury Silverbacks | W3-4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| Summer 2025 | | | | 21 | 63 | 47 | 10 | 14 | 2 | 0 | 0 | 7 | 1 | 14 | 6 | 0 | 1 | 4 | 0 | .298 | .460 | .340 | .801 |
21 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| 7/20/25 | Danbury LakeHounds | @Gold Star Generals | L3-7 | | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/17/25 | Danbury LakeHounds | @Bridgeport Barnums | L7-9 | | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/11/25 | Danbury LakeHounds | @Simsbury SaberCats | W2-0 | | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/9/25 | Danbury LakeHounds | Glastonbury Arrows | W4-10 | | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/29/25 | Danbury LakeHounds | Bridgeport Barnums | L3-0 | | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | .667 | 0 | 0 | .000 | 0 |
| 6/27/25 | Danbury LakeHounds | @Southington Black Knights | L0-9 | | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/25/25 | Danbury LakeHounds | Meriden Riptide | L5-3 | | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/23/25 | Danbury LakeHounds | @Hamden Miners | W7-2 | | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/21/25 | Danbury LakeHounds | @Silk City Sluggers | W13-4 | | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/15/25 | Danbury LakeHounds | @Gold Star Generals | L0-2 | | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/13/25 | Danbury LakeHounds | @Glastonbury Arrows | L0-1 | | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/11/25 | Danbury LakeHounds | Silk City Sluggers | W1-6 | | 1 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | .750 | 0 | 0 | .000 | 0 |
| 6/5/25 | Danbury LakeHounds | Southington Black Knights | W5-8 | | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/4/25 | Danbury LakeHounds | @Meriden Riptide | W7-5 | | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/2/25 | Danbury LakeHounds | Hamden Miners | W0-2 | | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/1/25 | Danbury LakeHounds | @Western Mass Pioneers | T3-3 | | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/1/25 | Danbury LakeHounds | Western Mass Pioneers | W1-7 | | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 5/28/25 | Danbury LakeHounds | Waterbury Silverbacks | W3-4 | | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 0 | .750 | 0 | 0 | .000 | 0 |
| Summer 2025 | | | | | 18 | 0 | 0 | 45 | 17 | 25 | 3 | 2 | 0 | .933 | 0 | 0 | .000 | 0 |
18 items total