#13Garrett McGovern
PositionC
BatsR
ThrowsR
Height6' 0"
Weight190 lbs
HometownBrookfield/Merrimack College
Year2029
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/17/25 | Danbury LakeHounds | @Bridgeport Barnums | L7-9 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 7/11/25 | Danbury LakeHounds | @Simsbury SaberCats | W2-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/29/25 | Danbury LakeHounds | Bridgeport Barnums | L3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/27/25 | Danbury LakeHounds | @Southington Black Knights | L0-9 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/23/25 | Danbury LakeHounds | @Hamden Miners | W7-2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/20/25 | Danbury LakeHounds | @Waterbury Silverbacks | L2-5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/13/25 | Danbury LakeHounds | @Glastonbury Arrows | L0-1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/11/25 | Danbury LakeHounds | Silk City Sluggers | W1-6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 8 | 17 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | .000 | .062 | .000 | .062 |
8 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| 7/17/25 | Danbury LakeHounds | @Bridgeport Barnums | L7-9 | | 1 | 0 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 1.000 | 3 | 0 | .000 | 0 |
| 7/11/25 | Danbury LakeHounds | @Simsbury SaberCats | W2-0 | | 1 | 0 | 5 | 7 | 5 | 1 | 1 | 0 | 0 | .857 | 0 | 1 | 1.000 | 0 |
| 6/29/25 | Danbury LakeHounds | Bridgeport Barnums | L3-0 | | 1 | 0 | 7 | 9 | 7 | 1 | 1 | 0 | 0 | .889 | 2 | 1 | .333 | 0 |
| 6/27/25 | Danbury LakeHounds | @Southington Black Knights | L0-9 | | 1 | 0 | 6 | 8 | 6 | 2 | 0 | 1 | 0 | 1.000 | 2 | 1 | .333 | 0 |
| 6/23/25 | Danbury LakeHounds | @Hamden Miners | W7-2 | | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/20/25 | Danbury LakeHounds | @Waterbury Silverbacks | L2-5 | | 1 | 0 | 5.1 | 3 | 3 | 0 | 0 | 0 | 0 | 1.000 | 1 | 0 | .000 | 1 |
| 6/13/25 | Danbury LakeHounds | @Glastonbury Arrows | L0-1 | | 1 | 0 | 6.2 | 11 | 9 | 2 | 0 | 0 | 0 | 1.000 | 1 | 1 | .500 | 0 |
| 6/11/25 | Danbury LakeHounds | Silk City Sluggers | W1-6 | | 1 | 0 | 7 | 10 | 9 | 1 | 0 | 0 | 0 | 1.000 | 3 | 0 | .000 | 0 |
| Summer 2025 | | | | | 8 | 0 | 47 | 55 | 46 | 7 | 2 | 1 | 0 | .964 | 12 | 4 | .250 | 1 |
8 items total