#40Matt Morehouse
PositionC
BatsR
ThrowsR
Height5' 10"
Weight160 lbs
HometownDanbury/Westfield State University
Year2028
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/20/25 | Danbury LakeHounds | @Gold Star Generals | L3-7 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/11/25 | Danbury LakeHounds | Simsbury SaberCats | W5-9 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 7/7/25 | Danbury LakeHounds | West Haven Sailors | W0-6 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6/29/25 | Danbury LakeHounds | Bridgeport Barnums | L3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/25/25 | Danbury LakeHounds | Meriden Riptide | L5-3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/23/25 | Danbury LakeHounds | @Hamden Miners | W7-2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/21/25 | Danbury LakeHounds | @Silk City Sluggers | W13-4 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/20/25 | Danbury LakeHounds | @Waterbury Silverbacks | L2-5 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 6/15/25 | Danbury LakeHounds | Gold Star Generals | W4-10 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/13/25 | Danbury LakeHounds | @Glastonbury Arrows | L0-1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 6/8/25 | Danbury LakeHounds | @Bridgeport Barnums | L1-2 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 6/4/25 | Danbury LakeHounds | @Meriden Riptide | W7-5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/1/25 | Danbury LakeHounds | @Western Mass Pioneers | T3-3 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 5/28/25 | Danbury LakeHounds | Waterbury Silverbacks | W3-4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 14 | 36 | 30 | 4 | 6 | 0 | 0 | 0 | 3 | 1 | 1 | 4 | 4 | 0 | 1 | 0 | .200 | .250 | .200 | .450 |
14 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| 7/20/25 | Danbury LakeHounds | @Gold Star Generals | L3-7 | | 1 | 0 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 1.000 | 1 | 0 | .000 | 0 |
| 7/11/25 | Danbury LakeHounds | Simsbury SaberCats | W5-9 | | 1 | 0 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/7/25 | Danbury LakeHounds | West Haven Sailors | W0-6 | | 1 | 0 | 7 | 13 | 12 | 1 | 0 | 0 | 0 | 1.000 | 2 | 1 | .333 | 0 |
| 6/25/25 | Danbury LakeHounds | Meriden Riptide | L5-3 | | 1 | 0 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 1.000 | 1 | 0 | .000 | 0 |
| 6/23/25 | Danbury LakeHounds | @Hamden Miners | W7-2 | | 1 | 0 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/21/25 | Danbury LakeHounds | @Silk City Sluggers | W13-4 | | 1 | 0 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/15/25 | Danbury LakeHounds | Gold Star Generals | W4-10 | | 1 | 0 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/8/25 | Danbury LakeHounds | @Bridgeport Barnums | L1-2 | | 1 | 0 | 7 | 10 | 9 | 1 | 0 | 0 | 0 | 1.000 | 2 | 1 | .333 | 0 |
| 6/4/25 | Danbury LakeHounds | @Meriden Riptide | W7-5 | | 1 | 0 | 5 | 5 | 4 | 0 | 1 | 0 | 0 | .800 | 4 | 0 | .000 | 0 |
| 6/1/25 | Danbury LakeHounds | @Western Mass Pioneers | T3-3 | | 1 | 0 | 9 | 10 | 10 | 0 | 0 | 0 | 0 | 1.000 | 3 | 0 | .000 | 1 |
| 5/28/25 | Danbury LakeHounds | Waterbury Silverbacks | W3-4 | | 1 | 0 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 1.000 | 1 | 0 | .000 | 0 |
| Summer 2025 | | | | | 11 | 0 | 68 | 77 | 74 | 2 | 1 | 0 | 0 | .987 | 14 | 2 | .125 | 1 |
11 items total