#19Gabe Pena
PositionP · IF
BatsR
ThrowsR
Height6' 4"
Weight225 lbs
HometownDanbury/American International College
Year2027
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/20/25 | Danbury LakeHounds | @Gold Star Generals | L3-7 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/17/25 | Danbury LakeHounds | @Bridgeport Barnums | L7-9 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 7/11/25 | Danbury LakeHounds | @Simsbury SaberCats | W2-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 7/7/25 | Danbury LakeHounds | West Haven Sailors | W0-6 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 6/27/25 | Danbury LakeHounds | @Southington Black Knights | L0-9 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/25/25 | Danbury LakeHounds | Meriden Riptide | L5-3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| 6/23/25 | Danbury LakeHounds | @Hamden Miners | W7-2 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .750 | .500 | 1.250 |
| 6/21/25 | Danbury LakeHounds | @Silk City Sluggers | W13-4 | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
| 6/15/25 | Danbury LakeHounds | @Gold Star Generals | L0-2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/13/25 | Danbury LakeHounds | @Glastonbury Arrows | L0-1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 6/1/25 | Danbury LakeHounds | @Western Mass Pioneers | T3-3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/1/25 | Danbury LakeHounds | Western Mass Pioneers | W1-7 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/28/25 | Danbury LakeHounds | Waterbury Silverbacks | W3-4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 13 | 33 | 25 | 3 | 4 | 0 | 0 | 0 | 5 | 3 | 4 | 6 | 1 | 0 | 2 | 0 | .160 | .344 | .160 | .504 |
13 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | SacF | SacB | CI | BK | B | S | PC | WHIP | WP | OBA | ERA |
| 6/27/25 | Danbury LakeHounds | @Southington Black Knights | L0-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 5 | 6 | 6 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 4.50 | 1 | .500 | 21.00 |
| 6/21/25 | Danbury LakeHounds | @Silk City Sluggers | W13-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 4.00 | 0 | .400 | 14.00 |
| 6/13/25 | Danbury LakeHounds | @Glastonbury Arrows | L0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 9 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 1.20 | 0 | .250 | 4.20 |
| 6/4/25 | Danbury LakeHounds | @Meriden Riptide | W7-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 1.50 | 0 | 0 | 0.00 |
| Summer 2025 | | | | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.2 | 40 | 9 | 9 | 9 | 0 | 3 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 138 | 2.70 | 1 | .321 | 9.45 |
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| 7/17/25 | Danbury LakeHounds | @Bridgeport Barnums | L7-9 | | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/11/25 | Danbury LakeHounds | @Simsbury SaberCats | W2-0 | | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/7/25 | Danbury LakeHounds | West Haven Sailors | W0-6 | | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/27/25 | Danbury LakeHounds | @Southington Black Knights | L0-9 | | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/23/25 | Danbury LakeHounds | @Hamden Miners | W7-2 | | 1 | 0 | 0 | 8 | 7 | 1 | 0 | 2 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/21/25 | Danbury LakeHounds | @Silk City Sluggers | W13-4 | | 1 | 0 | 0 | 6 | 4 | 2 | 0 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/13/25 | Danbury LakeHounds | @Glastonbury Arrows | L0-1 | | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/11/25 | Danbury LakeHounds | Silk City Sluggers | W1-6 | | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/1/25 | Danbury LakeHounds | @Western Mass Pioneers | T3-3 | | 1 | 0 | 0 | 8 | 7 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 5/28/25 | Danbury LakeHounds | Waterbury Silverbacks | W3-4 | | 1 | 0 | 0 | 11 | 10 | 0 | 1 | 0 | 0 | .909 | 0 | 0 | .000 | 0 |
| Summer 2025 | | | | | 10 | 0 | 0 | 52 | 44 | 7 | 1 | 3 | 0 | .981 | 0 | 0 | .000 | 0 |
10 items total