#1Freddy Heymach
PositionIF
BatsR
ThrowsR
Height5' 10"
Weight185 lbs
HometownDanbury/Westchester Community College
Year2026
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 6/29/25 | Danbury LakeHounds | Bridgeport Barnums | L3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/27/25 | Danbury LakeHounds | @Southington Black Knights | L0-9 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/25/25 | Danbury LakeHounds | Meriden Riptide | L5-3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 6/23/25 | Danbury LakeHounds | @Hamden Miners | W7-2 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 6/15/25 | Danbury LakeHounds | Gold Star Generals | W4-10 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 6/13/25 | Danbury LakeHounds | @Glastonbury Arrows | L0-1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/11/25 | Danbury LakeHounds | Silk City Sluggers | W1-6 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | .667 |
| 6/5/25 | Danbury LakeHounds | Southington Black Knights | W5-8 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | 1.250 | 1.750 |
| 6/4/25 | Danbury LakeHounds | @Meriden Riptide | W7-5 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 6/2/25 | Danbury LakeHounds | Hamden Miners | W0-2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/1/25 | Danbury LakeHounds | @Western Mass Pioneers | T3-3 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 6/1/25 | Danbury LakeHounds | Western Mass Pioneers | W1-7 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | .833 |
| 5/28/25 | Danbury LakeHounds | Waterbury Silverbacks | W3-4 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| Summer 2025 | | | | 13 | 41 | 35 | 8 | 8 | 0 | 0 | 1 | 4 | 1 | 5 | 12 | 0 | 0 | 2 | 0 | .229 | .341 | .314 | .656 |
13 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| 6/29/25 | Danbury LakeHounds | Bridgeport Barnums | L3-0 | | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/27/25 | Danbury LakeHounds | @Southington Black Knights | L0-9 | | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/25/25 | Danbury LakeHounds | Meriden Riptide | L5-3 | | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/23/25 | Danbury LakeHounds | @Hamden Miners | W7-2 | | 1 | 0 | 0 | 5 | 1 | 4 | 0 | 2 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/15/25 | Danbury LakeHounds | Gold Star Generals | W4-10 | | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/13/25 | Danbury LakeHounds | @Glastonbury Arrows | L0-1 | | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/1/25 | Danbury LakeHounds | @Western Mass Pioneers | T3-3 | | 1 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | .500 | 0 | 0 | .000 | 0 |
| 6/1/25 | Danbury LakeHounds | Western Mass Pioneers | W1-7 | | 1 | 0 | 0 | 5 | 2 | 3 | 0 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 5/28/25 | Danbury LakeHounds | Waterbury Silverbacks | W3-4 | | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| Summer 2025 | | | | | 9 | 0 | 0 | 27 | 11 | 14 | 2 | 4 | 0 | .926 | 0 | 0 | .000 | 0 |
9 items total