#12Cam Forte
PositionSS · 2B
BatsL
ThrowsR
Height6' 3"
Weight190 lbs
HometownEaston/ ECSU
Year2028
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7/18/25 | Bridgeport Barnums | Glastonbury Arrows | W2-8 | 1 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/11/25 | Bridgeport Barnums | Silk City Sluggers | T2-2 | 1 | 2 | 2 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7/10/25 | Bridgeport Barnums | @Waterbury Silverbacks | W4-1 | 1 | 2 | 2 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 6/29/25 | Bridgeport Barnums | @Danbury LakeHounds | W3-0 | 1 | 3 | 3 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/28/25 | Bridgeport Barnums | Western Mass Pioneers | L8-4 | 1 | 3 | 3 | | 1 | | | 1 | | 2 | | | .333 | .333 | .333 | .667 |
| 6/28/25 | Bridgeport Barnums | @Western Mass Pioneers | W11-8 | 1 | 3 | 2 | 2 | 1 | | 1 | 1 | 1 | | 1 | | .500 | .667 | 1.500 | 2.167 |
| 6/26/25 | Bridgeport Barnums | @Southington Black Knights | W6-0 | 1 | 3 | 2 | | | | | | 1 | 2 | | | .000 | .333 | .000 | .333 |
| 6/23/25 | Bridgeport Barnums | @Simsbury SaberCats | W10-1 | 1 | 4 | 4 | 1 | 1 | | | | | 2 | | | .250 | .250 | .250 | .500 |
| 6/22/25 | Bridgeport Barnums | @Glastonbury Arrows | W8-7 | 1 | 4 | 3 | | | | | | 1 | 1 | | | .000 | .250 | .000 | .250 |
| 6/21/25 | Bridgeport Barnums | West Haven Sailors | L9-3 | 1 | 3 | 2 | 1 | | | | | 1 | 2 | | | .000 | .333 | .000 | .333 |
| 6/20/25 | Bridgeport Barnums | Simsbury SaberCats | W1-10 | 1 | 3 | 2 | 1 | 1 | 1 | | 3 | 1 | | 1 | | .500 | .667 | 1.000 | 1.667 |
| 6/17/25 | Bridgeport Barnums | Waterbury Silverbacks | W1-2 | 1 | 2 | 2 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/15/25 | Bridgeport Barnums | @West Haven Sailors | W4-3 | 1 | 3 | 2 | | | | | 1 | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 6/13/25 | Bridgeport Barnums | Meriden Riptide | W1-4 | 1 | 3 | 2 | 1 | 1 | | | | 1 | 1 | | 1 | .500 | .667 | .500 | 1.167 |
| 6/12/25 | Bridgeport Barnums | Hamden Miners | W2-3 | 1 | 3 | 2 | 1 | 1 | | | | 1 | 1 | | 1 | .500 | .667 | .500 | 1.167 |
| 6/8/25 | Bridgeport Barnums | Danbury LakeHounds | W1-2 | 1 | 3 | 3 | | 1 | | | 1 | | 1 | | | .333 | .333 | .333 | .667 |
| 6/6/25 | Bridgeport Barnums | Southington Black Knights | W0-4 | 1 | 2 | 2 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 17 | 47 | 39 | 7 | 7 | 1 | 1 | 7 | 8 | 19 | 2 | 2 | .179 | .319 | .256 | .576 |
17 items total