#13Meyer Stransky
PositionIF · OF · P
BatsL
ThrowsR
Height6' 2"
Weight190 lbs
HometownFairfield/ Gettysburg College
Year2029
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 7/18/25 | Bridgeport Barnums | Glastonbury Arrows | W2-8 | 1 | 2 | 2 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7/17/25 | Bridgeport Barnums | Danbury LakeHounds | W7-9 | 1 | 3 | 2 | | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 7/16/25 | Bridgeport Barnums | @West Haven Sailors | W6-1 | 1 | 3 | 3 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 7/15/25 | Bridgeport Barnums | @Silk City Sluggers | W6-4 | 1 | 4 | 4 | | 3 | | | | | | | | .750 | .750 | .750 | 1.500 |
| 7/13/25 | Bridgeport Barnums | Gold Star Generals | W3-14 | 1 | 4 | 3 | | 1 | 1 | | 3 | | | 1 | | .333 | .250 | .667 | .917 |
| 7/13/25 | Bridgeport Barnums | @Gold Star Generals | T3-3 | 1 | 3 | 2 | 1 | 1 | 1 | | | 1 | 1 | | | .500 | .667 | 1.000 | 1.667 |
| 7/12/25 | Bridgeport Barnums | Gold Star Generals | W0-3 | 1 | 3 | 1 | | 1 | | | 1 | 2 | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/10/25 | Bridgeport Barnums | @Waterbury Silverbacks | W4-1 | 1 | 3 | 2 | | | | | 1 | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 6/29/25 | Bridgeport Barnums | @Danbury LakeHounds | W3-0 | 1 | 2 | 2 | | 1 | | | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 6/28/25 | Bridgeport Barnums | Western Mass Pioneers | L8-4 | 1 | 3 | 2 | 1 | | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 6/28/25 | Bridgeport Barnums | @Western Mass Pioneers | W11-8 | 1 | 3 | 3 | | 1 | | | 1 | | 1 | | | .333 | .333 | .333 | .667 |
| 6/26/25 | Bridgeport Barnums | @Southington Black Knights | W6-0 | 1 | 2 | 2 | | | | | 1 | | 1 | | | .000 | .000 | .000 | .000 |
| 6/23/25 | Bridgeport Barnums | @Simsbury SaberCats | W10-1 | 1 | 3 | 3 | | 1 | | | | | 2 | | 1 | .333 | .333 | .333 | .667 |
| 6/22/25 | Bridgeport Barnums | @Glastonbury Arrows | W8-7 | 1 | 4 | 3 | 2 | 1 | | 8 | | 1 | | | | .333 | .500 | | |
| 6/21/25 | Bridgeport Barnums | West Haven Sailors | L9-3 | 1 | 3 | 3 | | 2 | | | 1 | | | | | .667 | .667 | .667 | 1.333 |
| 6/20/25 | Bridgeport Barnums | Simsbury SaberCats | W1-10 | 1 | 3 | 3 | 1 | 2 | | | 1 | | 1 | | | .667 | .667 | .667 | 1.333 |
| 6/15/25 | Bridgeport Barnums | @West Haven Sailors | W4-3 | 1 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/13/25 | Bridgeport Barnums | Meriden Riptide | W1-4 | 1 | 2 | 2 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/12/25 | Bridgeport Barnums | Hamden Miners | W2-3 | 1 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 19 | 54 | 46 | 5 | 14 | 2 | 8 | 9 | 7 | 13 | 1 | 2 | .304 | .389 | .696 | 1.085 |
19 items total
Pitching Stats