#24Bryan Vasquez
Position1B
BatsR
ThrowsR
Height6' 3"
Weight210 lbs
HometownBridgeport/ U of Bridgeport
Year2027
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/18/25 | Bridgeport Barnums | Glastonbury Arrows | W2-8 | 1 | 2 | 1 | 1 | | | 1 | | | 1 | | | .000 | .000 | .000 | .000 |
| 7/17/25 | Bridgeport Barnums | Danbury LakeHounds | W7-9 | 1 | 3 | 3 | 2 | 2 | | | | 1 | | | | .667 | .667 | .667 | 1.333 |
| 7/15/25 | Bridgeport Barnums | @Silk City Sluggers | W6-4 | 1 | 3 | 3 | | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| 7/12/25 | Bridgeport Barnums | Gold Star Generals | W0-3 | 1 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/10/25 | Bridgeport Barnums | @Waterbury Silverbacks | W4-1 | 1 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/28/25 | Bridgeport Barnums | Western Mass Pioneers | L8-4 | 1 | 3 | 2 | | | | | 1 | 1 | | | | .000 | .333 | .000 | .333 |
| 6/28/25 | Bridgeport Barnums | @Western Mass Pioneers | W11-8 | 1 | 3 | 3 | | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| 6/26/25 | Bridgeport Barnums | @Southington Black Knights | W6-0 | 1 | 3 | 3 | 1 | 2 | 1 | | | | | | | .667 | .667 | 1.000 | 1.667 |
| 6/23/25 | Bridgeport Barnums | @Simsbury SaberCats | W10-1 | 1 | 4 | 3 | 1 | 2 | | 2 | 1 | | | 1 | 1 | .667 | .750 | .667 | 1.417 |
| 6/22/25 | Bridgeport Barnums | @Glastonbury Arrows | W8-7 | 1 | 2 | 2 | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 6/21/25 | Bridgeport Barnums | West Haven Sailors | L9-3 | 1 | 3 | 3 | 1 | 1 | | 1 | | 1 | | | | .333 | .333 | .333 | .667 |
| 6/20/25 | Bridgeport Barnums | Simsbury SaberCats | W1-10 | 1 | 3 | 2 | | 1 | 1 | 1 | 1 | 1 | | 1 | | .500 | .667 | 1.000 | 1.667 |
| 6/17/25 | Bridgeport Barnums | Waterbury Silverbacks | W1-2 | 1 | 2 | 2 | | | 8 | | | 2 | | | | .000 | .000 | 4.000 | 4.000 |
| 6/15/25 | Bridgeport Barnums | @West Haven Sailors | W4-3 | 1 | 3 | 3 | | 1 | | 1 | | 2 | | | | .333 | .333 | .333 | .667 |
| 6/13/25 | Bridgeport Barnums | Meriden Riptide | W1-4 | 1 | 2 | 1 | | | | | 1 | | | | | .000 | .500 | .000 | .500 |
| 6/12/25 | Bridgeport Barnums | Hamden Miners | W2-3 | 1 | 2 | 2 | | 1 | | | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 6/8/25 | Bridgeport Barnums | Danbury LakeHounds | W1-2 | 1 | 2 | 1 | | | | | 1 | 1 | | | | .000 | .500 | .000 | .500 |
| 6/6/25 | Bridgeport Barnums | Southington Black Knights | W0-4 | 1 | 2 | 1 | | | | 1 | | 1 | 1 | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 18 | 46 | 39 | 6 | 10 | 10 | 7 | 5 | 15 | 2 | 3 | 1 | .256 | .326 | .513 | .839 |
18 items total