#2Sean Fallon
PositionC
BatsR
ThrowsR
Height6' 1"
Weight205 lbs
HometownBethel/ECSU
Year2028
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 7/18/25 | Bridgeport Barnums | Glastonbury Arrows | W2-8 | 1 | 2 | 1 | | | | 1 | | | 1 | 1 | .000 | .000 | .000 | .000 |
| 7/16/25 | Bridgeport Barnums | @West Haven Sailors | W6-1 | 1 | 3 | 3 | 1 | 1 | | | | | 2 | | .333 | .333 | .333 | .667 |
| 7/15/25 | Bridgeport Barnums | @Silk City Sluggers | W6-4 | 1 | 3 | 2 | 1 | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 7/13/25 | Bridgeport Barnums | Gold Star Generals | W3-14 | 1 | 3 | 3 | 1 | 1 | | | | | 2 | | .333 | .333 | .333 | .667 |
| 7/13/25 | Bridgeport Barnums | @Gold Star Generals | T3-3 | 1 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/12/25 | Bridgeport Barnums | Gold Star Generals | W0-3 | 1 | 2 | 2 | 1 | 2 | 1 | | | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 7/11/25 | Bridgeport Barnums | Silk City Sluggers | T2-2 | 1 | 2 | 2 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 6/29/25 | Bridgeport Barnums | @Danbury LakeHounds | W3-0 | 1 | 3 | 3 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 6/28/25 | Bridgeport Barnums | Western Mass Pioneers | L8-4 | 1 | 3 | 2 | | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 6/26/25 | Bridgeport Barnums | @Southington Black Knights | W6-0 | 1 | 3 | 3 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 6/22/25 | Bridgeport Barnums | @Glastonbury Arrows | W8-7 | 1 | 2 | 1 | | | | | | 1 | | | .000 | .500 | .000 | .500 |
| 6/21/25 | Bridgeport Barnums | West Haven Sailors | L9-3 | 1 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/17/25 | Bridgeport Barnums | Waterbury Silverbacks | W1-2 | 1 | 2 | 2 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 6/12/25 | Bridgeport Barnums | Hamden Miners | W2-3 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Bridgeport Barnums | Danbury LakeHounds | W1-2 | 1 | 2 | 1 | | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 6/6/25 | Bridgeport Barnums | Southington Black Knights | W0-4 | 1 | 2 | 2 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 16 | 37 | 32 | 4 | 4 | 1 | 1 | 1 | 3 | 17 | 1 | .125 | .216 | .156 | .372 |
16 items total
Pitching Stats
| Date | Team | Opponent | Result | G | INN | BF | H | R | ER | BB | SO | B | S | PC | WHIP | OBA | ERA |
| 7/17/25 | Bridgeport Barnums | Danbury LakeHounds | W7-9 | 1 | 2 | 12 | 4 | 3 | 2 | 3 | | 19 | 19 | 38 | 3.50 | .444 | 7.00 |
| 7/11/25 | Bridgeport Barnums | Silk City Sluggers | T2-2 | 1 | 1 | 4 | | | | 2 | 1 | 11 | 6 | 17 | 2.00 | | 0.00 |
| 6/29/25 | Bridgeport Barnums | @Danbury LakeHounds | W3-0 | 1 | 1.2 | | | | | 3 | 3 | 19 | 27 | 46 | 1.80 | | 0.00 |
| Summer 2025 | | | | 3 | 4.2 | 16 | 4 | 3 | 2 | 8 | 4 | 49 | 52 | 101 | 2.57 | .500 | 3.00 |