Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Danbury LakeHounds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Gold Star Generals | 0 | 0 | 0 | 0 | 0 | 0 | X | 7 | 0 | 0 |
Gold Star Generals Batting Stats
8 items total
Gold Star Generals Pitching Stats
Danbury LakeHounds Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SacB | SacF | SB | AVG | OBP | SLG | OPS |
| 19 | Pena, Gabe (P) | | 3 | 3 | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 40 | Morehouse, Matt (C) | | 3 | 3 | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 53 | Hackert, Anthony (IF) | | 3 | 2 | 1 | | | | 1 | 1 | | | | .000 | .333 | .000 | .333 |
| 2 | Sestokas, Thai-ler (OF) | | 4 | 2 | 1 | 2 | | 2 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7 | Granata, Will (1B) | | 3 | 2 | | 1 | | | 1 | | | | 1 | .500 | .667 | .500 | 1.167 |
| 9 | Schopps, Grady (SS) | | 4 | 3 | 1 | | | | | 3 | 1 | | | .000 | .000 | .000 | .000 |
| 11 | Ciccone, Jackson (OF) | | 4 | 3 | | | 1 | 1 | | | | | | .000 | .250 | .000 | .250 |
| 5 | Ciccone, Luke (OF) | | 3 | 3 | | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 22 | Wallin, Matt (OF) | | 3 | 2 | | | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 3 | Carreras, Manny (IF) | | 3 | 2 | | | | | 1 | 1 | | | | .000 | .333 | .000 | .333 |
| | Team Stats | | 33 | 25 | 3 | 4 | 2 | 3 | 3 | 7 | 1 | 1 | 1 | .160 | .312 | .160 | .472 |
10 items total
Danbury LakeHounds Pitching Stats
Danbury LakeHounds Fielding Stats
8 items total