| 2026 CCBL ALL | LEAGUE | SELECTIONS | ||||
| 1st TEAM | 2nd TEAM | |||||
| 1B | Joseph O'Hara | Danbury | 1B | Wyatt Verbridge | Gold Star | |
| MINF | Tyler Waterbury | Danbury | MINF | Anthony Hackett | Danbury | |
| MINF | John Brucato | Meriden | MINF | Derek Porto | West Haven | |
| 3b | Christian Nilsen * | Bridgeport | MINF | Devon McMorris | Hamden | |
| 5th INF | Miles Fournier | Silk City | 5th INF | Colby Wilhelm | Simsbury | |
| OF | Benny White * | Simsbury | OF | Jackson Wein | Danbury | |
| OF | Dylan Cimini | Gold Star | OF | Michael Spadaccino | West Haven | |
| OF | Ryan Keating | WMASS | OF | Ryan Dennis | Silk City | |
| OF | Adam Pivacek | Silk City | OF | Jayden Maia | Southington | |
| P | Clark Churchill * | Simsbury | P | Hayden Lee | Bridgeport | |
| P | Nevin Scaperotti * | Danbury | P | Kevin Cestari | Waterbury | |
| P | Aidan Carabollo | Meriden | P | Collin Tenney | West Haven | |
| P | Daniel St. George | Gold Star | P | Cooper Anderson | Silk City | |
| P | Alexander Zimmerman | Glastonbury | P | Sean Egan | Southington | |
| P | Nathan Jackson | Bridgeport | P | Greg Mable | Waterbury | |
| P | Ryan Micari | Simsbury | P | Riley O'Brien | Silk City | |
| CP | Sam Ferrier | Danbury | CP | John DeBarber | West Haven | |
| CAT | Boden Swanson | Simsbury | CAT | Brady Zadora | Silk City | |
| UTIL | Meyer Stransky | Bridgeport | UTIL | Nevin Scaperotti | Danbury | |
| Honorable Mention | ||||||
| Charlie Lembo Award - Player of the Year | INF | Miles Perez | Waterbury | |||
| Tyler Waterbury | Danbury | INF | Tyler Fonck | West Haven | ||
| OF | Kyle Cyr | Hamden | ||||
| Offensive POY | OF | Nolan Risedorf | Waterbury | |||
| Tyler Waterbury | Danbury | P | Brady Higginbotham | Silk City | ||
| P | Joshua Santiago | Hamden | ||||
| Co-Pitchers of the Year | P | Drew Rocca | Southington | |||
| Clark Churchill | Simsbury | |||||
| Nevin Scaperotti | Danbury | |||||


Danbury Lakehounds win CCBL Title Game 10-0
Submitted by Commissioner Tim Vincent
On Friday night (7/31) at Danbury's Rogers Park the Danbury Lakehounds defeated the Silk City Sluggers 10-0 to capture the 2026 CCBL Championship. The Hounds ignited in the bottom of the 1st against Slugger's starter Brady Higginbotham (USJ) when Tyler Waterbury (WNEU) singled in Gianni Barberio (Albertus Magnus) and Jackson Wein (Stevens Tech) to lead 2-0. The score remained 2-0 until the bottom of the 3rd. when Anthony Hackert (Nichols College) cleared the bases with a 3 RBI double to make it 5-0. The story of the night was Lakehounds starting pitcher Nevin Scaperotti (Mercy Univ.) who held Silk City to 2 hits with 4 K's and only 3 BB's. Scaperotti also pitched the Lakehounds into the finals when on Monday night he pitched a 5-1 victory over the Simsbury SaberCats (20-6) in the elimination finals.
Danbury scored 10 runs on 10 hits and only 4 K's and were aided by 10 BB's issued by 3 Sluggers pitchers. Danbury completed the season with an overall record of 18-7 while Silk CIty ended their season at 13-13.
Danbury Lakehounds 6 Silk City Sluggers 3
Submitted by Commissioner Tim VIncent
On Thursday night (7/30) at ECSU Stadium the Danbury Lakehounds forced a winner take all Game #2 as they beat the SilkCity Sluggers 6-3. Danbury jumped on starter Riley O'Brien (Univ. of Southern Maine) in the top of the 1st. as Tyler Waterbury (WNEU) hit a 2 RBI double in the gap of right center field. Danbury scored 2 more in the 2nd as Logan Mammola ( Cortland St.) who went 2 for 3 on the night kept the Lakehounds rollling to make it 4-0 after 2 innings. Lead off hitter Gianni Barberio (Albertus Magnus) and Connor Jordon (Roger Williams) were both 2 for 3 with an RBI and run scored.
James Piccuillo ( Farifield Univ.) pitched 5 solid innings giving up 3 runs on 5 hits for the win. Sam Ferrier (RPI) pitched 2 innings of relief with 4 K's to pick up the save. Silk City's Myles Fournier (Clark Univ.) was 2 for 3 and Luis Collazo had a 2 RBI double to lead the Sluggers.
